top of page
Free shipping on orders over €60
ULTIMATE 8 SPORTS
Nottingham Forest 1994-95 Home Jersey
Original price
€40.00
Sale price
€28.00
1994–95 season | |
Premiership | 3rd |
FA Cup | Fourth round |
League Cup | Fourth round |
Top goalscorer | Collymore (25) |
1994–95 Nottingham Forest squad
No… | Nation… | Player |
1 | WAL | Mark Crossley |
2 | ENG | Des Lyttle |
3 | ENG | Stuart Pearce (c) |
4 | ENG | Colin Cooper |
5 | ENG | Steve Chettle |
6 | ENG | Carl Tiler |
7 | WAL | David Phillips |
8 | SCO | Scot Gemmill |
9 | NOR | Lars Bohinen |
10 | ENG | Stan Collymore |
11 | ENG | Steve Stone |
12 | ENG | Jason Lee |
13 | NIR | Tommy Wright |
14 | ENG | Ian Woan |
15 | ENG | Robert Rosario |
16 | ENG | Neil Webb |
17 | NIR | Kingsley Black |
18 | NOR | Alf-Inge Håland |
19 | ENG | Bobby Howe |
20 | ENG | Paul McGregor |
21 | ENG | Gary Bull |
22 | NED | Bryan Roy |
23 | ENG | Malcolm Rigby |
24 | ENG | Vance Warner |
30 | ENG | Billy Mercer |
Size (Retro)
Customise Your Shirt (€10)
Arm Badge (€10)
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | 1/2 CHEST (CM) | SHIRT LENGTH (CM) |
EU-S | 50 | 70 |
EU-M | 52 | 72 |
EU-L | 54 | 74 |
EU-XL | 56 | 76 |
EU-2XL | 58 | 78 |
EU-3XL | 60 | 80 |
EU-4XL | 62 | 82 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page