top of page
Free shipping on orders over €60
ULTIMATE 8 SPORTS
Nigeria 1994 Away Jersey
Original price
€40.00
Sale price
€28.00
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Peter Rufai | 24 August 1963 (aged 30) | 55 | Go Ahead Eagles |
2 | DF | Augustine Eguavoen | 19 August 1965 (aged 28) | 35 | Kortrijk |
3 | DF | Benedict Iroha | 29 November 1969 (aged 24) | 1 | Vitesse |
4 | DF | Stephen Keshi (c) | 23 January 1962 (aged 32) | 59 | Molenbeek |
5 | DF | Uche Okechukwu | 27 September 1967 (aged 26) | 26 | Fenerbahçe |
6 | DF | Chidi Nwanu | 1 January 1967 (aged 27) | 3 | Anderlecht |
7 | MF | Finidi George | 15 April 1971 (aged 23) | 23 | Ajax |
8 | MF | Thompson Oliha | 4 October 1968 (aged 25) | 6 | Africa Sports |
9 | FW | Rashidi Yekini | 23 October 1963 (aged 30) | 46 | Vitória de Setúbal |
10 | MF | Jay-Jay Okocha | 14 August 1973 (aged 20) | 10 | Eintracht Frankfurt |
11 | MF | Emmanuel Amunike | 25 December 1970 (aged 23) | 8 | Zamalek |
12 | FW | Samson Siasia | 14 August 1967 (aged 26) | 32 | Nantes |
13 | DF | Emeka Ezeugo | 16 December 1965 (aged 28) | 8 | Budapest Honvéd |
14 | FW | Daniel Amokachi | 30 December 1972 (aged 21) | 26 | Club Brugge |
15 | MF | Sunday Oliseh | 14 September 1974 (aged 19) | 8 | FC Liège |
16 | GK | Alloysius Agu | 12 July 1967 (aged 26) | 5 | FC Liège |
17 | FW | Victor Ikpeba | 12 June 1973 (aged 21) | 10 | Monaco |
18 | FW | Efan Ekoku | 8 June 1967 (aged 27) | 3 | Norwich City |
19 | DF | Michael Emenalo | 14 July 1965 (aged 28) | 0 | Eintracht Trier |
20 | DF | Uche Okafor | 8 August 1967 (aged 26) | 6 | Hannover 96 |
21 | MF | Mutiu Adepoju | 22 December 1970 (aged 23) | 18 | Racing Santander |
22 | GK | Wilfred Agbonavbare | 5 October 1966 (aged 27) | 1 | Rayo Vallecano |
Size (Retro)
Customise Your Shirt (€10)
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | 1/2 CHEST (CM) | SHIRT LENGTH (CM) |
EU-S | 50 | 70 |
EU-M | 52 | 72 |
EU-L | 54 | 74 |
EU-XL | 56 | 76 |
EU-2XL | 58 | 78 |
EU-3XL | 60 | 80 |
EU-4XL | 62 | 82 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page