top of page
FREE SHIPPING
ULTIMATE 8 SPORTS
Man United 1992-93 Goalkeeper Jersey
Price
€40.00
1992–93 season | |
Premier League | 1st |
FA Cup | Fifth Round |
League Cup | Third Round |
UEFA Cup | First Round |
Top goalscorer | Mark Hughes (16) |
1 | Peter Schmeichel |
2 | Paul Parker |
3 | Denis Irwin |
4 | Steve Bruce |
5 | Lee Sharpe |
6 | Gary Pallister |
Centre-Back | |
7 | Éric Cantona |
8 | Paul Ince |
9 | Brian McClair |
10 | Mark Hughes |
11 | Ryan Giggs |
12 | Bryan Robson |
13 | Les Sealey |
14 | Andrey Kanchelskis |
15 | Clayton Blackmore |
17 | Colin McKee |
19 | Nicky Butt |
20 | Dion Dublin |
21 | Pat McGibbon |
23 | Mike Phelan |
24 | Paul Scholes |
25 | Gary Walsh |
27 | Gary Neville |
28 | David Beckham |
31 | Keith Gillespie |
SIZE
Customise Your Shirt (€10)
Arm Badge
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | LENGTH (CM) | CHEST (CM) | HEIGHT (CM) | WEIGHT (KG) |
EU-S | 69 | 100 | 165-170 | 65-70 |
EU-M | 73 | 104 | 170-175 | 70-75 |
EU-L | 76 | 108 | 175-180 | 75-80 |
EU-XL | 79 | 112 | 180-185 | 80-90 |
EU-2XL | 82 | 116 | 185-190 | 90-100 |
EU-3XL | 85 | 120 | 190-195 | 100-110 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page