FREE SHIPPING
ULTIMATE 8 SPORTS
Junior Man United 1998-00 Retro Kit Pro
€40.00
The 1998-2000 period was a successful period for Manchester United. The team won three consecutive Premier League titles during this time, and also won the Champions League in 1999.
The team was led by manager Sir Alex Ferguson, who had built a strong squad of talented players. Key players during this period included David Beckham, Ryan Giggs, Paul Scholes, and Roy Keane. The team also had a strong defensive line, featuring players like Jaap Stam and Gary Neville.
Manchester United's success during this period was built on a combination of skill, determination, and teamwork. The team had a never-say-die attitude, and were known for their ability to come back from behind and win games.
Overall, the 1998-2000 period was one of the most successful in Manchester United's history, and the team's performances during this time are still remembered and celebrated by fans around the world.
98-99 FA Premier League | 1st |
---|---|
98-99 FA Cup | Winners |
98-99 League Cup | Quarter-finals |
99 UEFA Champions League | Winners |
98-99 Charity Shield | Runners-up |
98-99 Top goalscorer | League: Dwight Yorke (18) All: Dwight Yorke (29) |
99-00 FA Premier League | 1st |
---|---|
99-00 League Cup | Third Round |
00 UEFA Champions League | Quarter-finals |
99-00 Charity Shield | Runners-up |
99-00 UEFA Super Cup | Runners-up |
99-00 Intercontinental Cup | Winners |
99-00 FIFA Club World Championship | Group stage |
99-00 Top goalscorer | League: Dwight Yorke (20) All: Dwight Yorke (24) |
98-99 No. | Name | 99-00 No. | Name |
1 | Peter Schmeichel | 1 | Mark Bosnich |
2 | Gary Neville | 2 | Gary Neville |
3 | Denis Irwin | 3 | Denis Irwin |
4 | David May | 4 | David May |
5 | Ronny Johnsen | 5 | Ronny Johnsen |
6 | Jaap Stam | 6 | Jaap Stam |
7 | David Beckham | 7 | David Beckham |
8 | Nicky Butt | 8 | Nicky Butt |
9 | Andy Cole | 9 | Andy Cole |
10 | Teddy Sheringham | 10 | Teddy Sheringham |
11 | Ryan Giggs | 11 | Ryan Giggs |
12 | Phil Neville | 12 | Phil Neville |
13 | John Curtis | 13 | John Curtis |
14 | Jordi Cruyff | 14 | Jordi Cruyff |
15 | Jesper Blomqvist | 15 | Jesper Blomqvist |
16 | Roy Keane (c) | 16 | Roy Keane (c) |
17 | Raimond van der Gouw | 17 | Raimond van der Gouw |
18 | Paul Scholes | 18 | Paul Scholes |
19 | Dwight Yorke | 19 | Dwight Yorke |
20 | Ole Gunnar Solskjær | 20 | Ole Gunnar Solskjær |
21 | Henning Berg | 21 | Henning Berg |
22 | Erik Nevland | 23 | Michael Clegg |
23 | Michael Clegg | 24 | Wes Brown |
24 | Wes Brown | 25 | Quinton Fortune |
26 | Chris Casper | 26 | Massimo Taibi |
28 | Philip Mulryne | 27 | Mikaël Silvestre |
29 | Alex Notman | 28 | Danny Higginbotham |
30 | Ronnie Wallwork | 30 | Ronnie Wallwork |
31 | Nick Culkin | 31 | Nick Culkin |
33 | Mark Wilson | 33 | Mark Wilson |
34 | Jonathan Greening | 34 | Jonathan Greening |
38 | Danny Higginbotham | 37 | John O'Shea |
38 | David Healy | ||
39 | Luke Chadwick | ||
41 | Richard Wellens | ||
42 | Michael Twiss |
Size (Kids)
Customise Your Kit (€10)
Socks (€10)
Add Name (optional)
Add Number (optional)
QUANTITY
SIZE GUIDANCE
SIZE | SHIRT LENGTH (CM) | HEIGHT (CM) | AGE (YEAR) |
16 | 43 | 95-105 | 2-3 |
18 | 47 | 105-115 | 4-5 |
20 | 50 | 115-125 | 6-7 |
22 | 53 | 125-135 | 7-8 |
24 | 56 | 135-145 | 8-9 |
26 | 58 | 145-155 | 10-11 |
28 | 61 | 155-165 | 12-13 |
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY