top of page
Free shipping on orders over €60
ULTIMATE 8 SPORTS
Everton 1994-95 Away Jersey
Price
€40.00
No. | Pos. | Player |
1 | GK | Neville Southall |
2 | DF | Matt Jackson |
3 | DF | Andy Hinchcliffe |
4 | DF | Earl Barrett |
5 | DF | Dave Watson (captain) |
6 | DF | Gary Ablett |
7 | MF | Vinny Samways |
8 | MF | Graham Stuart |
9 | FW | Duncan Ferguson |
10 | MF | Barry Horne |
11 | FW | Daniel Amokachi |
12 | DF | Paul Holmes |
13 | GK | Jason Kearton |
14 | MF | John Ebbrell |
15 | FW | Paul Rideout |
17 | MF | Anders Limpar |
18 | MF | Joe Parkinson |
19 | FW | Stuart Barlow |
21 | DF | Gary Rowett |
23 | DF | Alex Smith |
25 | DF | Neil Moore |
26 | DF | David Unsworth |
27 | DF | Mark Grugel |
28 | MF | Chris Price |
29 | MF | Tony Grant |
30 | FW | Dan Leeming |
31 | GK | Steve Reeves |
33 | GK | Jamie Speare |
SIZE
Customise Your Shirt (€10)
Arm Badge (€10)
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | LENGTH (CM) | CHEST (CM) | HEIGHT (CM) | WEIGHT (KG) |
EU-S | 69 | 100 | 165-170 | 65-70 |
EU-M | 73 | 104 | 170-175 | 70-75 |
EU-L | 76 | 108 | 175-180 | 75-80 |
EU-XL | 79 | 112 | 180-185 | 80-90 |
EU-2XL | 82 | 116 | 185-190 | 90-100 |
EU-3XL | 85 | 120 | 190-195 | 100-110 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page