top of page
Free shipping on orders over €60
ULTIMATE 8 SPORTS
England 1982 Away Jersey
Original price
€40.00
Sale price
€28.00
FIFA 1982 World Cup Squad
No… | Player | Club |
1 | Ray Clemence | Tottenham Hotspur |
2 | Viv Anderson | Nottingham Forest |
3 | Trevor Brooking | West Ham United |
4 | Terry Butcher | Ipswich Town |
5 | Steve Coppell | Manchester United |
6 | Steve Foster | Brighton & Hove Albion |
7 | Kevin Keegan (c) | Southampton |
8 | Trevor Francis | Manchester City |
9 | Glenn Hoddle | Tottenham Hotspur |
10 | Terry McDermott | Liverpool |
11 | Paul Mariner | Ipswich Town |
12 | Mick Mills | Ipswich Town |
13 | Joe Corrigan | Manchester City |
14 | Phil Neal | Liverpool |
15 | Graham Rix | Arsenal |
16 | Bryan Robson | Manchester United |
17 | Kenny Sansom | Arsenal |
18 | Phil Thompson | Liverpool |
19 | Ray Wilkins | Manchester United |
20 | Peter Withe | Aston Villa |
21 | Tony Woodcock | 1. FC Köln |
22 | Peter Shilton | Nottingham Forest |
Size (Retro)
Customise Your Shirt (€10)
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | 1/2 CHEST (CM) | SHIRT LENGTH (CM) |
EU-S | 50 | 70 |
EU-M | 52 | 72 |
EU-L | 54 | 74 |
EU-XL | 56 | 76 |
EU-2XL | 58 | 78 |
EU-3XL | 60 | 80 |
EU-4XL | 62 | 82 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page