Holiday Dates: January 19th - February 6th, 2025
ULTIMATE 8 SPORTS
Chelsea 1997-99 Home Jersey
€40.00
€28.00
Bringing a statement style to your support, this men's Chelsea FC '98 Home Shirt from Score Draw is a throwback classic. In the signature blue colourway with white, black and yellow stripe detailing, this short sleeve tee features a standout v-neckline with a collar for retro flavour. In a regular cut, this shirt is made from a lightweight poly fabric and is finished with the legendary crest to the chest.
1997–98 season | |
Premiership | 4th |
FA Cup | Third round |
League Cup | Winners |
UEFA Cup Winners' Cup | Winners |
Top goalscorer | Vialli (19) |
1998–99 season | |
FA Premier League | 3rd |
FA Cup | Quarter-finals |
League Cup | Quarter-finals |
UEFA Super Cup | Winners |
UEFA Cup Winners' Cup | Semi-finals |
Top goalscorer | Gianfranco Zola (15) |
97/98 | Player | 98/99 | Player |
1 | Ed de Goey | 1 | Ed de Goey |
2 | Dan Petrescu | 2 | Dan Petrescu |
3 | Celestine Babayaro | 3 | Celestine Babayaro |
5 | Frank Leboeuf | 5 | Frank Leboeuf |
6 | Steve Clarke | 6 | Marcel Desailly |
7 | Bernard Lambourde | 7 | Bjarne Goldbæk |
8 | Gustavo Poyet | 8 | Gustavo Poyet |
9 | Gianluca Vialli | 9 | Gianluca Vialli |
10 | Mark Hughes | 10 | Pierluigi Casiraghi |
11 | Dennis Wise (c) | 11 | Dennis Wise (c) |
12 | Michael Duberry | 12 | Michael Duberry |
13 | Kevin Hitchcock | 13 | Kevin Hitchcock |
14 | Graeme Le Saux | 14 | Graeme Le Saux |
15 | David Lee | 15 | Samuele Dalla Bona |
16 | Roberto Di Matteo | 16 | Roberto Di Matteo |
17 | Danny Granville | 17 | Albert Ferrer |
18 | Andy Myers | 18 | Andy Myers |
19 | Tore André Flo | 19 | Tore André Flo |
20 | Frank Sinclair | 20 | Danny Slatter |
21 | Paul Hughes | 21 | Bernard Lambourde |
22 | Mark Nicholls | 22 | Mark Nicholls |
23 | Dmitri Kharine | 23 | Dmitri Kharine |
24 | Eddie Newton | 24 | Eddie Newton |
25 | Gianfranco Zola | 25 | Gianfranco Zola |
26 | Laurent Charvet | 26 | John Terry |
28 | Jody Morris | 27 | Jon Harley |
29 | Neil Clement | 28 | Jody Morris |
31 | Nick Colgan | 29 | Neil Clement |
32 | Steven Hampshire | 30 | Luca Percassi |
33 | Joe Sheerin | 32 | Mikael Forssell |
34 | Nick Crittenden | 34 | Nick Crittenden |
Size (Retro)
Customise Your Shirt (€10)
Add Name (optional)
Add Number (optional)
QUANTITY
SIZE GUIDANCE
SIZE | 1/2 CHEST (CM) | SHIRT LENGTH (CM) |
EU-S | 50 | 70 |
EU-M | 52 | 72 |
EU-L | 54 | 74 |
EU-XL | 56 | 76 |
EU-2XL | 58 | 78 |
EU-3XL | 60 | 80 |
EU-4XL | 62 | 82 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY