top of page
Shipping Resumes: February 7th, 2025
ULTIMATE 8 SPORTS
Aston Villa 1993-95 Home Jersey
Original price
€40.00
Sale price
€28.00
1993–94 season | |
Premier League | 10th |
FA Cup | Fifth round |
Coca-Cola Cup | Winners |
UEFA Cup | Second round |
Top goalscorer | Dalian Atkinson Dean Saunders (15 each) |
1993–94 Aston Villa Squad
1 | ENG | Nigel Spink | ||
2 | ENG | Earl Barrett | ||
3 | IRL | Steve Staunton | ||
4 | ENG | Shaun Teale | ||
5 | IRL | Paul McGrath | ||
6 | ENG | Kevin Richardson | ||
7 | IRL | Ray Houghton | ||
8 | ENG | Garry Parker | ||
9 | WAL | Dean Saunders | ||
10 | ENG | Dalian Atkinson | ||
11 | ENG | Tony Daley | ||
12 | ENG | Steve Froggatt | ||
13 | AUS | Mark Bosnich | ||
14 | IRL | Andy Townsend | ||
16 | ENG | Ugo Ehiogu | ||
17 | ENG | Neil Cox | ||
18 | TRI | Dwight Yorke | ||
19 | GER | Stefan Beinlich | ||
20 | GER | Matthias Breitkreutz | ||
21 | ENG | David Farrell | ||
22 | ENG | Guy Whittingham | ||
23 | ENG | Bryan Small | ||
24 | POL | Dariusz Kubicki | ||
25 | ENG | Graham Fenton | ||
30 | ENG | Michael Oakes |
1994–95 season | |
Premiership | 18th |
FA Cup | Fourth round |
League Cup | Fourth round |
UEFA Cup | Second round |
Top goalscorer | All: Saunders (17) |
1994–95 Aston Villa Squad
1 | ENG | Nigel Spink | ||
2 | ENG | Alan Wright | ||
3 | IRL | Steve Staunton | ||
4 | ENG | Shaun Teale | ||
5 | IRL | Paul McGrath | ||
8 | ENG | John Fashanu | ||
9 | WAL | Dean Saunders | ||
10 | ENG | Dalian Atkinson | ||
11 | IRL | Andy Townsend | ||
12 | GHA | Nii Lamptey | ||
13 | AUS | Mark Bosnich | ||
14 | ENG | Franz Carr | ||
15 | ENG | Phil King | ||
16 | ENG | Ugo Ehiogu | ||
17 | ENG | Ian Taylor | ||
18 | TRI | Dwight Yorke | ||
19 | ENG | Graham Fenton | ||
20 | ENG | Bryan Small | ||
21 | ENG | David Farrell | ||
22 | ENG | Gary Charles | ||
25 | ENG | Tommy Johnson | ||
30 | ENG | Michael Oakes |
Size (Retro)
Customise Your Shirt (€10)
Arm Badge (€10)
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | 1/2 CHEST (CM) | SHIRT LENGTH (CM) |
EU-S | 50 | 70 |
EU-M | 52 | 72 |
EU-L | 54 | 74 |
EU-XL | 56 | 76 |
EU-2XL | 58 | 78 |
EU-3XL | 60 | 80 |
EU-4XL | 62 | 82 |
IN BETWEEN SIZES?
That's easier said than done. Because what do you do if you are in between two sizes?
Well, that's up to you. Do you like a tight fit? Go for the smaller size. Loving a loose fit? Go for the larger size.
TOP FIT
If your body measurements for chest and waist result in two different suggested sizes, order the size from your chest measurement.
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page