top of page
FREE SHIPPING
ULTIMATE 8 SPORTS
Aston Villa 1993-95 Away Jersey
Price
€40.00
In a standout green, black and red stripe design, this shirt is made from a smooth poly fabric with a two button fastening and classic spread collar for premium throwback vibes. Cut for a regular fit, it features short sleeves and is finished with Muller branding to the front along with the signature club crest to the chest.
1993–94 season | |
Premier League | 10th |
FA Cup | Fifth round |
Coca-Cola Cup | Winners |
UEFA Cup | Second round |
Top goalscorer | Dalian Atkinson Dean Saunders (15 each) |
1993–94 Aston Villa Squad
1 | ENG | Nigel Spink | ||
2 | ENG | Earl Barrett | ||
3 | IRL | Steve Staunton | ||
4 | ENG | Shaun Teale | ||
5 | IRL | Paul McGrath | ||
6 | ENG | Kevin Richardson | ||
7 | IRL | Ray Houghton | ||
8 | ENG | Garry Parker | ||
9 | WAL | Dean Saunders | ||
10 | ENG | Dalian Atkinson | ||
11 | ENG | Tony Daley | ||
12 | ENG | Steve Froggatt | ||
13 | AUS | Mark Bosnich | ||
14 | IRL | Andy Townsend | ||
16 | ENG | Ugo Ehiogu | ||
17 | ENG | Neil Cox | ||
18 | TRI | Dwight Yorke | ||
19 | GER | Stefan Beinlich | ||
20 | GER | Matthias Breitkreutz | ||
21 | ENG | David Farrell | ||
22 | ENG | Guy Whittingham | ||
23 | ENG | Bryan Small | ||
24 | POL | Dariusz Kubicki | ||
25 | ENG | Graham Fenton | ||
30 | ENG | Michael Oakes |
1994–95 season | |
Premiership | 18th |
FA Cup | Fourth round |
League Cup | Fourth round |
UEFA Cup | Second round |
Top goalscorer | All: Saunders (17) |
1994–95 Aston Villa Squad
1 | ENG | Nigel Spink | ||
2 | ENG | Alan Wright | ||
3 | IRL | Steve Staunton | ||
4 | ENG | Shaun Teale | ||
5 | IRL | Paul McGrath | ||
8 | ENG | John Fashanu | ||
9 | WAL | Dean Saunders | ||
10 | ENG | Dalian Atkinson | ||
11 | IRL | Andy Townsend | ||
12 | GHA | Nii Lamptey | ||
13 | AUS | Mark Bosnich | ||
14 | ENG | Franz Carr | ||
15 | ENG | Phil King | ||
16 | ENG | Ugo Ehiogu | ||
17 | ENG | Ian Taylor | ||
18 | TRI | Dwight Yorke | ||
19 | ENG | Graham Fenton | ||
20 | ENG | Bryan Small | ||
21 | ENG | David Farrell | ||
22 | ENG | Gary Charles | ||
25 | ENG | Tommy Johnson | ||
30 | ENG | Michael Oakes |
SIZE
Customise Your Shirt
Arm Badge
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | LENGTH (CM) | CHEST (CM) | HEIGHT (CM) | WEIGHT (KG) |
EU-S | 69 | 100 | 165-170 | 65-70 |
EU-M | 73 | 104 | 170-175 | 70-75 |
EU-L | 76 | 108 | 175-180 | 75-80 |
EU-XL | 79 | 112 | 180-185 | 80-90 |
EU-2XL | 82 | 116 | 185-190 | 90-100 |
EU-3XL | 85 | 120 | 190-195 | 100-110 |
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page