top of page
FREE SHIPPING
ULTIMATE 8 SPORTS
Arsenal 1999-00 Jersey
Price
€40.00
1999–2000 season | |
Premier League | 2nd |
FA Cup | Fourth round |
League Cup | Fourth round |
FA Charity Shield | Winners |
UEFA Champions League | Group stage |
UEFA Cup | Runners-up |
Top goalscorer | Thierry Henry (26) |
1999–2000 Arsenal Squad
Number. | Nationality. | Name |
1 | ENG | David Seaman |
2 | ENG | Lee Dixon |
3 | ENG | Nigel Winterburn |
4 | FRA | Patrick Vieira |
5 | ENG | Martin Keown |
6 | ENG | Tony Adams |
7 | ARG | Nelson Vivas |
8 | SWE | Freddie Ljungberg |
9 | CRO | Davor Šuker |
10 | NED | Dennis Bergkamp |
11 | NED | Marc Overmars |
12 | LBR | Christopher Wreh |
13 | AUT | Alex Manninger |
14 | FRA | Thierry Henry |
15 | ENG | Ray Parlour |
16 | BRA | Sylvinho |
17 | FRA | Emmanuel Petit |
18 | FRA | Gilles Grimandi |
19 | GER | Stefan Malz |
20 | ENG | Matthew Upson |
21 | POR | Luís Boa Morte |
22 | UKR | Oleh Luzhnyi |
23 | ENG | Stephen Hughes |
25 | NGR | Nwankwo Kanu |
29 | ENG | Jermaine Pennant |
30 | ENG | Paolo Vernazza |
32 | WAL | Rhys Weston |
33 | ENG | Tommy Black |
34 | ENG | Ashley Cole |
35 | IRE | Graham Barrett |
36 | IRE | Brian McGovern |
38 | ENG | Julian Gray |
Select Size
Custom
Arm Badge
Add Name (optional)
Up to 12 characters.
Add Number (optional)
Up to 2 characters.
QUANTITY
SIZE GUIDANCE
SIZE | LENGTH (CM) | CHEST (CM) | HEIGHT (CM) | WEIGHT (KG) |
EU-S | 69 | 100 | 165-170 | 65-70 |
EU-M | 73 | 104 | 170-175 | 70-75 |
EU-L | 76 | 108 | 175-180 | 75-80 |
EU-XL | 79 | 112 | 180-185 | 80-90 |
EU-2XL | 82 | 116 | 185-190 | 90-100 |
EU-3XL | 85 | 120 | 190-195 | 100-110 |
SPECIFICATIONS
- Regular fit
- Woven team's crest
- Iconic brand logo
- 100% recycled polyester
- Durable wear
WASHING INSTRUCTIONS
- DO NOT use fabric softener
- Do not bleach
- Do not tumble dry
- Do not dry clean
- Touch up with cool iron
- Machine wash warm
- Wash and iron inside out
- Remove immediately
- LINE DRY
bottom of page